By being our Supporter on Patreon, you can be able to access to the most up-to-date ebooks full of video game cheats, codes, Easter Eggs, Glitches & more. In the future, new ebooks will be compiled and the existing ebooks will be expanded and further tweaked & will be uploaded here. www.Patreon.com/GameSquire

Sunday, September 20, 2009

Battle Arena Toshinden

1. 801BC188 0000 P1 Infinite Health

2. P1 75% Health
a. D01BC188 0000
b. 801BC188 00F6

3. P1 50% Health
a. D01BC188 0000
b. 801BC188 01C0

4. P1 25% Health
a. D01BC188 0000
b. 801BC188 0288

5. 801BC18A 0001 P1 No Health
6. 801B82D0 00FE P1 FAKE Infinite Health
7. 801CA6E8 0B3A Infinite Time
8. 801BC11C 000A P1 Has No Arms
9. 801BC11C 0005 P1 Has No Arms or Legs
10. 801BC11C 0001 P1 is Only A Head
11. 801BC11C 0000 P1 is Invisible
12. 801BC11C 0003 P1 has No Arms, Legs, or Torso
13. 801BC11C 000E P1 has No right Arm
14. 801BC11C 0017 P1's Right H& has No Weapon
15. 801BC11C 001C P1's Left H& has No Weapon
16. 801BC11C 001A P1 is Completely Weaponless
17. 801BC118 0150 P1 is Automatically Controlled & Defending
18. 801BC116 002F P1 is Controlled & Usally Wins
19. 801BC188 0E20 P1 Falls & Dies before The Match
20. 801BC1E8 0000 P1 Automatically Wins
21. 801BC1D4 0000 P1 Can Fight Before The Match Starts
22. 801BC18C 0000 P1 Can't Be Knocked Down
23. 801BC1C0 0550 P1 Tiny Jump
24. 801BC118 0000 P1 Does Everything P2 Does, Mirror Match
25. 801BC154 0003 P1 is Aways His Alternate Color
26. 801BC154 0002 P1 is Always His Normal Color
27. 801BC196 0000 P1 Can't Hurt P2 in Some Ways
28. 801BC15C 0000 P1 Can Do Some Special Moves in Mid-Air
29. 801BC172 0000 P1 is In SLOW-MO
30. 801BC170 0000 P1 is a Punching Bag (Can't Move)

31. P1 Can Do Desperation Moves at Any Time
a. 801BC18A 000A
b. 801B82D0 00FE

32. 801BC15A 0001 P1 or Computer is Spastic
33. 801BC15E 0000 P1 Has Multi-Jumps
34. 801BC25C 0000 P2 Infinite Health

35. P2 75% Health
a. D01BC25C 0000
b. 801BC25C 01C0

36. P2 50% Health
a. D01BC25C 0000
b. 801BC25C 0288

37. P2 25% (1/4) Energy
a. D01BC25C 0000
b. 801BC25C 0288

38. 801BC25E 0001 P2 No Health
39. 801B82D2 00FE P2 FAKE Infinite Health
40. 801BC1F0 000A P2 Has No Arms
41. 801BC1F0 0005 P2 Has No Arms or Legs
42. 801BC1F0 0001 P2 is Only A Head
43. 801BC1F0 0000 P2 is Invisible
44. 801BC1F0 000E P2 Has No Right Arm
45. 801BC1F0 0017 P2's Right H& Has No Weapon
46. 801BC1F0 001C P2's Left H& Has No Weapon
47. 801BC1F0 001A P2 is Completly Weaponless
48. 801BC1EC 0150 P2 is Automatic & Defending
49. 801BC1EA 002F P2 is Automatic & Usally Wins
50. 801BC25C 0E20 P2 falls & Dies Before The match Starts
51. 801BC2BC 0000 P2 Automaticlly Wins
52. 801BC2A8 0000 P2 can Fight Before The Match Starts
53. 801BC232 0000 P2 can't be Knocked Down
54. 801BC294 0550 P2 Tiny Jump
55. 801BC228 0003 P2 is Characters Alternate Color
56. 801BC228 0002 P2 is Characters Normal Color
57. 801BC198 0000 P2 can't hurt P1 In Some Ways
58. 801BC230 0000 P2 can Do Some Moves In MID-AIR
59. 801BC246 0000 P2 is In SLOW-MO
60. 801BC244 0000 P2 is A Punching Bag (cant move)

61. P2 Can Do Desperation Moves at Any time
a. 801BC25E 000A
b. 801B82D2 00FE

62. 801BC22E 0001 P2 or Computer is Spastic
63. 801BC232 0000 Multi-Jumps P2

64. Ring-Outs are Cooler
a. 801BC1C6 0000
b. 801BC29A 0000

65. 801BC11C 0006 P1 Has No Arms & Left Leg
66. 801BC11C 0009 P1 Has No Arms, & Has Half of a Right Leg
67. 801BC11C 0015 P1 is Missing 2/3 of Right Arm
68. 801BC11C 0016 P1 is Missing 1/3 of Right Arm
69. 801BC1F0 0003 P2 Has No Arms, Legs, & Torso
70. 801BC1F0 0006 P2 Has No Arms & Left Leg
71. 801BC1F0 0009 P2 Has No Arms, & Has Half of a Right Leg
72. 801BC1F0 0015 P2 is Missing 2/3 of Right Arm
73. 801BC1F0 0016 P2 is Missing 1/3 of Right Arm
74. 801BC1EC 0000 P2 Does Everything P1 Does; Mirror Match

75. Computer is Stupid; Doesn't Fight Very Much
a. 801BC236 0000
b. 801BC162 0000

76. Each Round Lasts 5 Seconds
a. D01CA6E8 0B3A
b. 801CA6E8 000A

No comments:

Post a Comment