By being our Supporter on Patreon, you can be able to access to the most up-to-date ebooks full of video game cheats, codes, Easter Eggs, Glitches & more. In the future, new ebooks will be compiled and the existing ebooks will be expanded and further tweaked & will be uploaded here. www.Patreon.com/GameSquire

Wednesday, March 3, 2010

Kartia

1. Quick Level Up in Battle
a. d005ccf60001
b. 800c40380063
c. d005ccf60001
d. 800c403a2404

2. 8005c78803e7 Infinite Silk Kartia
3. 8005c78a03e7 Infinite Mithril Kartia
4. 8005c78c03e7 Infinite World Tree Kartia
5. 3005c87b0063 Have Bamboo Spears +4
6. 3005c8800063 Have Stone Spears +4
7. 3005c8850063 Have Unique Spears +4
8. 3005c88a0063 Have Iron Spears +4
9. 3005c88f0063 Have Novel Spears +4
10. 3005c8940063 Have Long Spears +4
11. 3005c8990063 Have Silver Spears +4
12. 3005c89e0063 Have Long Pike +4
13. 3005c8a30063 Have Royal Spears +4
14. 3005c8a80063 Have Diamond Spears +4
15. 3005c8ad0063 Have Platinum Spears +4
16. 3005c8b20063 Have Big Spears +4
17. 3005c8b70063 Have Dream Spears +4
18. 3005c8bc0063 Have Vajura +4
19. 3005c8c10063 Have Pinaca +4
20. 3005c8c60063 Have Doll Crusher +4
21. 3005c8cb0063 Have Behead Spears +4
22. 3005c8d00063 Have Lizauro Lance +4
23. 3005c8d50063 Have Pardos Lance +4
24. 3005c8da0063 Have Kaliya Lance +4
25. 3005c8df0063 Have Tridents +4
26. 3005c8e40063 Have Gungnirs +4
27. 3005c8e90063 Have Wood Rods +4
28. 3005c8ee0063 Have Stone Rods +4
29. 3005c8f30063 Have Iron Rods +4
30. 3005c8f80063 Have Long Rods +4
31. 3005c8fd0063 Have Silver Rods +4
32. 3005c9020063 Have Demon Rods +4
33. 3005c9070063 Have Diamond Rods +4
34. 3005c90c0063 Have Platinum Rods +4
35. 3005c9110063 Have Power Rods +4
36. 3005c9160063 Have Tungsten Rods +4
37. 3005c91b0063 Have Nike's Rods +4
38. 3005c9200063 Have Dream Rods +4
39. 3005c9250063 Have Magic Rods +4
40. 3005c92a0063 Have Demon Rods +15, +4
41. 3005c92f0063 Have Heaven Rods +4
42. 3005c9340063 Have Kerykeion +4
43. 3005c9390063 Have Thyrsus +4
44. 3005c79a0063 Have Wooden Swords +4
45. 3005c79f0063 Have Stone Swords +4
46. 3005c7a40063 Have Unique Swords +4
47. 3005c7a90063 Have Irons Swords +4
48. 3005c7ae0063 Have Novel Swords +4
49. 3005c7b30063 Have Bastard Swords +4
50. 3005c7b80063 Have Slashing Swords +4
51. 3005c7bd0063 Have Silver Swords +4
52. 3005c7c20063 Have Magic Swords +4
53. 3005c7c70063 Have Zweihanders +4
54. 3005c7cc0063 Have Royal Swords +4
55. 3005c7d10063 Have Diamond Swords +4
56. 3005c7d60063 Have Platinum Blades +4
57. 3005c7db0063 Have 7 Stars Swords +4
58. 3005c7e00063 Have Replica Kusanagi +4
59. 3005c7e50063 Have Dream Swords +4
60. 3005c7ea0063 Have Kusanagi Blades +4
61. 3005c7ef0063 Have Soul Blades +4
62. 3005c7f40063 Have Damascus Swords +4
63. 3005c7f90063 Have Gram +4
64. 3005c7fe0063 Have Common Breaker +4
65. 3005c8030063 Have Miles Swords +4
66. 3005c8080063 Have Bull Swords +4
67. 3005c80d0063 Have Fynus Swords +4
68. 3005c8120063 Have Excaliber +4
69. 3005c8170063 Have Laevatein +4
70. 3005c81c0063 Have Fire Arm +4
71. 3005c8210063 Have Wooden Katana +4
72. 3005c8260063 Have Stone Knife +4
73. 3005c82b0063 Have Dark Katana +4
74. 3005c8300063 Have Spirit Knife +4
75. 3005c8350063 Have Warrior Katana +4
76. 3005c83a0063 Have Silver Katana +4
77. 3005c83f0063 Have Miracle Knife +4
78. 3005c8440063 Have Replica Muramasa +4
79. 3005c8490063 Have Dragon Katana +4
80. 3005c84e0063 Have Shogun Katana +4
81. 3005c8530063 Have Replica Masamune +4
82. 3005c8580063 Have Handle Katana +4
83. 3005c85d0063 Have Dream Katana +4
84. 3005c8620063 Have Masamune +4
85. 3005c8670063 Have Dark Muramasa +4
86. 3005c86c0063 Have Skrep +4
87. 3005c8710063 Have Polypen Blades +4
88. 3005c8760063 Have Nagamitsu +4

No comments:

Post a Comment