1. 2 Point Shots Worth 0
a. d00cc8940090
b. 800cc8980000
2. 3 Point Shots Worth 10
a. d00ccbe80018
b. 800ccbec000a
3. 8009faac0dfe Slow Motion Mode
4. 800b51600000 Team 1 Score 0
5. 800b516000ff Team 1 Score 255
6. 800b517c0000 Team 2 Score 0
7. 800b517c00ff Team 2 Score 255
8. 300b4e16000a Infinite Creation Points
9. 300b4e170002 Choose All Privileges
10. 8015abac0014 Max Height
11. 8015abb00014 Max Weight
12. 8015abb40014 Max Power
13. 8015abb80014 Max Speed
14. 8015abbc0014 Max 2 Ptrs
15. 8015abc00014 Max 3 Ptrs
16. 8015abc40014 Max Steal
17. 8015abc60014 Max Block
18. 8015abcc0014 Max Dunks
19. 8015abd00014 Max Dribble
20. 500a00040000 Max Stats
21. 8015abac0014 Max Stats
22. 800d15a62400 Infinite Creation Points
23. 800d159c0001 Extra Creation Points
24. d00b52040000 P1 1 Foul Left
25. 800b52040005 P1 1 Foul Left
26. 800b52040000 P1 Have No Fouls
27. d00b52080000 P2 1 Foul Left
28. 800b52080005 P2 1 Foul Left
29. 800b52080000 P2 Have No Fouls
30. d00b520c0000 P3 1 Foul Left
31. 800b520c0005 P3 1 Foul Left
32. 800b520c0000 P3 Have No Fouls
33. d00b52100000 P4 1 Foul Left
34. 800b52100005 P4 1 Foul Left
35. 800b52100000 P4 Have No Fouls
36. 800b52560006 P1 Infinite Turbo
37. 800b52560000 P1 No Turbo
38. 800b52aa0006 P2 Infinite Turbo
39. 800b52aa0000 P2 No Turbo
40. 800b52fe0006 P3 Infinite Turbo
41. 800b52fe0000 P3 No Turbo
42. 800b53520006 P4 Infinite Turbo
43. 800b53520000 P4 No Turbo
44. 8003f6ca2400 Infinite Turbo All Players
45. 8009d03c000f Big Head Mode
No comments:
Post a Comment